Celebrities with positive canthal tilt - measured, not guessed
Positive canthal tilt means the outer corner of the eye sits higher than the inner corner - the 'hunter eyes' look. We measured the canthal angle on public photos of thousands of public figures with MediaPipe facial landmarks. These have the strongest measured positive tilt.
Want your own number? The free looksmaxxing test measures the same metrics from one selfie, in your browser.
| # | Name | Canthal tilt | Harmony score |
|---|---|---|---|
| 1 | John Drew Barrymore | +21.0° | 36/100 |
| 2 | Matt Lucas | +20.3° | 33/100 |
| 3 | Jack Kemp | +17.7° | 36/100 |
| 4 | Paloma Ruiz Picasso | +17.0° | 35/100 |
| 5 | Kazunari Ninomiya | +15.9° | 26/100 |
| 6 | The D.O.C. | +15.9° | 39/100 |
| 7 | Raphaël Guerreiro | +15.7° | 14/100 |
| 8 | Molly Sims | +15.5° | 48/100 |
| 9 | Seydou Keita | +15.0° | 12/100 |
| 10 | Patti Davis | +14.9° | 43/100 |
| 11 | Corentin Tolisso | +14.7° | 29/100 |
| 12 | Daria Kasatkina | +14.4° | 34/100 |
| 13 | Prince | +14.3° | 48/100 |
| 14 | Benoît Badiashile | +14.3° | 33/100 |
| 15 | Fábio Coentrão | +14.2° | 28/100 |
| 16 | Anastasiya Vertinskaya | +14.2° | 12/100 |
| 17 | Nicklas Bendtner | +13.7° | 45/100 |
| 18 | Mindy Sterling | +13.6° | 43/100 |
| 19 | Patty Mills | +13.5° | 33/100 |
| 20 | Kathleen Quinlan | +13.5° | 36/100 |
| 21 | La Zarra | +13.4° | 45/100 |
| 22 | Ann-Margret | +13.3° | 65/100 |
| 23 | Leila Forouhar | +13.3° | 52/100 |
| 24 | Lorenzo Insigne | +13.2° | 38/100 |
| 25 | Anson Mount | +13.1° | 23/100 |
| 26 | Lisa Marie | +13.1° | 42/100 |
| 27 | Diana Taurasi | +13.0° | 39/100 |
| 28 | Gianluca Mancini | +12.8° | 27/100 |
| 29 | Justin Hubner | +12.8° | 17/100 |
| 30 | James Frain | +12.6° | 50/100 |
| 31 | Irina Miroshnichenko | +12.6° | 37/100 |
| 32 | Karim Benzema | +12.5° | 38/100 |
| 33 | Diego Milito | +12.5° | 47/100 |
| 34 | Dita Von Teese | +12.5° | 69/100 |
| 35 | Marcel Cerdan | +12.5° | 49/100 |
| 36 | Rob Brydon | +12.5° | 40/100 |
| 37 | Donatan | +12.4° | 43/100 |
| 38 | Ashley Scott | +12.4° | 38/100 |
| 39 | Mia Yim | +12.4° | 63/100 |
| 40 | John Dolmayan | +12.3° | 35/100 |
| 41 | Jason Williams | +12.3° | 38/100 |
| 42 | Asa Akira | +12.2° | 62/100 |
| 43 | Agnes Moorehead | +12.2° | 66/100 |
| 44 | Stefanie Scott | +12.2° | 49/100 |
| 45 | Albert Guðmundsson | +12.2° | 53/100 |
| 46 | Janina Gavankar | +12.2° | 47/100 |
| 47 | Nikolai Kinski | +12.2° | 39/100 |
| 48 | Joo Won | +12.2° | 73/100 |
| 49 | Elsa Pataky | +12.1° | 47/100 |
| 50 | Wayne Gretzky | +12.1° | 45/100 |
| 51 | Gabbi Tuft | +12.1° | 47/100 |
| 52 | Audrey Hepburn | +12.0° | 70/100 |
| 53 | Elia Kazan | +12.0° | 39/100 |
| 54 | Chelsea Kane | +12.0° | 63/100 |
| 55 | Jeon Soyeon | +12.0° | 54/100 |
| 56 | Nelsan Ellis | +12.0° | 39/100 |
| 57 | Angelababy | +12.0° | 66/100 |
| 58 | Charles Robert Jenkins | +12.0° | 34/100 |
| 59 | Jaime Bergman | +12.0° | 43/100 |
| 60 | Shu Qi | +11.9° | 48/100 |
| 61 | Marcin Gortat | +11.9° | 36/100 |
| 62 | Salomón Rondón | +11.9° | 45/100 |
| 63 | Prince Edward, Duke of Kent | +11.9° | 45/100 |
| 64 | Dean Martin | +11.8° | 43/100 |
| 65 | Bruce Greenwood | +11.8° | 41/100 |
| 66 | Alexa Bliss | +11.8° | 47/100 |
| 67 | Aya Ueto | +11.8° | 51/100 |
| 68 | Lorne Greene | +11.8° | 51/100 |
| 69 | Summer Walker | +11.8° | 38/100 |
| 70 | Francis Capra | +11.8° | 40/100 |
| 71 | Tim Hardaway | +11.7° | 41/100 |
| 72 | Dimple Kapadia | +11.7° | 76/100 |
| 73 | Yoko Shimomura | +11.7° | 72/100 |
| 74 | Tammy Grimes | +11.7° | 47/100 |
| 75 | Chenoa | +11.7° | 55/100 |
| 76 | Tia Carrere | +11.6° | 59/100 |
| 77 | Szymon Marciniak | +11.6° | 31/100 |
| 78 | Katee Sackhoff | +11.6° | 50/100 |
| 79 | Catriona Gray | +11.6° | 64/100 |
| 80 | Adam Yates | +11.6° | 67/100 |
| 81 | Elizabeth Gutiérrez | +11.6° | 49/100 |
| 82 | Bianca Lawson | +11.6° | 55/100 |
| 83 | Carl Wilson | +11.6° | 47/100 |
| 84 | Tamina Snuka | +11.6° | 44/100 |
| 85 | Savitri | +11.6° | 43/100 |
| 86 | Byun Baek-hyun | +11.5° | 40/100 |
| 87 | Nana Komatsu | +11.5° | 67/100 |
| 88 | Bobby Fischer | +11.5° | 36/100 |
| 89 | Aryna Sabalenka | +11.5° | 56/100 |
| 90 | Jack Bruce | +11.5° | 40/100 |
| 91 | Ice Spice | +11.5° | 45/100 |
| 92 | Lauren German | +11.5° | 56/100 |
| 93 | Hayley Mills | +11.5° | 63/100 |
| 94 | Ava Max | +11.4° | 39/100 |
| 95 | Jamie Chung | +11.4° | 44/100 |
| 96 | Momo | +11.4° | 63/100 |
| 97 | Mouni Roy | +11.4° | 66/100 |
| 98 | Georges Moustaki | +11.4° | 70/100 |
| 99 | Mima Ito | +11.4° | 49/100 |
| 100 | Miki Fujimoto | +11.4° | 63/100 |
Methodology: MediaPipe FaceLandmarker landmarks on one public Wikimedia photo per person, run through Maxx Report's facial-metrics engine. A single photo at a single angle is an estimate, not a verdict - lighting, pose and expression all move these numbers. Names shown are limited to widely known public figures.
