Highest measured FWHR faces
Facial width-to-height ratio (FWHR) compares cheekbone width to upper-face height; higher ratios read wider and are linked in studies to perceived dominance. These are the highest FWHR measurements in our catalog.
Want your own number? The free looksmaxxing test measures the same metrics from one selfie, in your browser.
| # | Name | FWHR | Harmony score |
|---|---|---|---|
| 1 | Max Weinberg | 4.73 | 25/100 |
| 2 | Kurt Cobain | 4.57 | 30/100 |
| 3 | Mario | 3.04 | 19/100 |
| 4 | Andrea Corr | 2.77 | 34/100 |
| 5 | Jon Bellion | 2.66 | 58/100 |
| 6 | Hank Marvin | 2.66 | 51/100 |
| 7 | King Kong Bundy | 2.54 | 32/100 |
| 8 | Ronnie Milsap | 2.48 | 39/100 |
| 9 | Mirza Teletović | 2.37 | 34/100 |
| 10 | Josh Gad | 2.33 | 69/100 |
| 11 | Matías Viña | 2.33 | 58/100 |
| 12 | Curt Hennig | 2.33 | 69/100 |
| 13 | Earl Sweatshirt | 2.32 | 37/100 |
| 14 | Gil Scott-Heron | 2.30 | 38/100 |
| 15 | Tom Six | 2.30 | 36/100 |
| 16 | DaBaby | 2.28 | 43/100 |
| 17 | E-40 | 2.28 | 31/100 |
| 18 | Timati | 2.26 | 46/100 |
| 19 | Mike Oldfield | 2.24 | 46/100 |
| 20 | Taj Mahal | 2.24 | 45/100 |
| 21 | Dana Hill | 2.22 | 68/100 |
| 22 | Ben Roethlisberger | 2.21 | 56/100 |
| 23 | Gabourey Sidibe | 2.21 | 59/100 |
| 24 | Gary Moore | 2.19 | 38/100 |
| 25 | Alice Coltrane | 2.19 | 39/100 |
| 26 | bell hooks | 2.18 | 39/100 |
| 27 | Bruce Johnston | 2.18 | 32/100 |
| 28 | Jason Newsted | 2.16 | 65/100 |
| 29 | Pelageya | 2.16 | 42/100 |
| 30 | Jorge Garcia | 2.14 | 54/100 |
| 31 | Charley Pride | 2.14 | 39/100 |
| 32 | Keith Lee | 2.13 | 65/100 |
| 33 | Ross Lynch | 2.12 | 54/100 |
| 34 | Jonathan Davis | 2.12 | 32/100 |
| 35 | Glenn Danzig | 2.12 | 50/100 |
| 36 | Michael Moore | 2.11 | 58/100 |
| 37 | Josefine Preuß | 2.11 | 44/100 |
| 38 | Bernie Leadon | 2.11 | 23/100 |
| 39 | Jack Black | 2.09 | 70/100 |
| 40 | James Blunt | 2.09 | 46/100 |
| 41 | KRS-One | 2.09 | 66/100 |
| 42 | Joe Dumars | 2.09 | 74/100 |
| 43 | Dusty Rhodes | 2.09 | 67/100 |
| 44 | Gunther | 2.09 | 63/100 |
| 45 | Mitsuo Ogasawara | 2.08 | 61/100 |
| 46 | Gilberto Gil | 2.08 | 46/100 |
| 47 | Patsy Cline | 2.08 | 49/100 |
| 48 | Kira Kosarin | 2.08 | 48/100 |
| 49 | Jennifer Lee | 2.08 | 43/100 |
| 50 | Nina Matviienko | 2.08 | 39/100 |
| 51 | Udo Dirkschneider | 2.08 | 59/100 |
| 52 | Elden Henson | 2.08 | 67/100 |
| 53 | Fito Páez | 2.08 | 65/100 |
| 54 | Chris Brown | 2.07 | 45/100 |
| 55 | Pitbull | 2.07 | 64/100 |
| 56 | Vikram Sarabhai | 2.07 | 58/100 |
| 57 | Kurt Russell | 2.06 | 71/100 |
| 58 | Lil Uzi Vert | 2.06 | 44/100 |
| 59 | Gerard Way | 2.06 | 46/100 |
| 60 | Barry Manilow | 2.06 | 47/100 |
| 61 | Jill Scott | 2.06 | 51/100 |
| 62 | Danny Brown | 2.06 | 53/100 |
| 63 | Tony Jaa | 2.05 | 39/100 |
| 64 | Kim Dickens | 2.05 | 72/100 |
| 65 | Bonnie Rotten | 2.05 | 44/100 |
| 66 | Jeff Healey | 2.05 | 61/100 |
| 67 | Dariush Eghbali | 2.05 | 47/100 |
| 68 | Zach Bryan | 2.05 | 49/100 |
| 69 | Stu Hart | 2.05 | 66/100 |
| 70 | Zack Greinke | 2.05 | 44/100 |
| 71 | John Lee Hooker | 2.04 | 39/100 |
| 72 | Sammy Hagar | 2.04 | 66/100 |
| 73 | Fetty Wap | 2.04 | 66/100 |
| 74 | DJ Ötzi | 2.04 | 56/100 |
| 75 | Bernard Fox | 2.04 | 61/100 |
| 76 | Steve Harris | 2.03 | 58/100 |
| 77 | Guillermo del Toro | 2.03 | 75/100 |
| 78 | Tallulah Bankhead | 2.03 | 39/100 |
| 79 | Matt Hardy | 2.03 | 70/100 |
| 80 | Pete Doherty | 2.03 | 51/100 |
| 81 | Kirsten Vangsness | 2.03 | 61/100 |
| 82 | Paul Walter Hauser | 2.03 | 60/100 |
| 83 | Phil Donahue | 2.02 | 63/100 |
| 84 | Florian Munteanu | 2.02 | 42/100 |
| 85 | Bryan Stevenson | 2.02 | 46/100 |
| 86 | Ilia Malinin | 2.01 | 54/100 |
| 87 | Pritam Chakraborty | 2.01 | 67/100 |
| 88 | Wolfgang Van Halen | 2.01 | 49/100 |
| 89 | Armin Shimerman | 2.01 | 57/100 |
| 90 | Wayne Rooney | 2.00 | 45/100 |
| 91 | Ronnie Coleman | 2.00 | 46/100 |
| 92 | Raekwon | 2.00 | 56/100 |
| 93 | Edgar Morin | 2.00 | 64/100 |
| 94 | Jesús Manuel Corona | 2.00 | 61/100 |
| 95 | Rick Allen | 2.00 | 68/100 |
| 96 | Del Shannon | 2.00 | 54/100 |
| 97 | Robert Prosky | 2.00 | 62/100 |
| 98 | Robin Atkin Downes | 2.00 | 59/100 |
| 99 | Julian Dennison | 2.00 | 76/100 |
| 100 | Elias Canetti | 1.99 | 47/100 |
Methodology: MediaPipe FaceLandmarker landmarks on one public Wikimedia photo per person, run through Maxx Report's facial-metrics engine. A single photo at a single angle is an estimate, not a verdict - lighting, pose and expression all move these numbers. Names shown are limited to widely known public figures.
